Cryptzone Providing Data Leak Prevention Solutions
Cryptzone in Swedish Cryptzone in German

Largest owners in Cryptzone AB (publ)

These are the largest owners in Cryptzone AB (publ) as per the 30th of September, 2008.

Name A-shares B-shares Total %
Invest AB Gylling 289,867 1,914,533 2,204,400 15.35%
Pedrav Holding Ltd 560,117 1,097,110 1,657,227 11.54%
Aggregate Media Fund III 500,000 500,000 3.48%
Impsys Digital Security AB 375,158 375,158 2.61%
Svantesson, Per 218,450 149,664 368,114 2.56%
Muchow, Björn 317,667 317,667 2.21%
Kattvik Financial AB 311,917 311,917 2.17%
Finansförvaltning SFF AB 198,233 84,858 283,091 1.97%
BMI Invest AB 260,000 260,000 1.81%
Hedlund, Sture 249,978 249,978 1.74%
Davin Int. Marketing AB 205,567 205,567 1.43%
Thenberg & Kinde Fondk AB 201,714 201,714 1.40%
TJ Junior AB 200,000 200,000 1.39%
Övriga   7,229,357 7,229,357 50.33%
1,266,667 13,097,523 14,364,190 100.00%
 
Copyright © 2005-2008 Cryptzone AB (publ). All rights reserved. Contact:
Investor Relations - Legal - Cookies - Sitemap - We’re hiring!

Microsoft® Outlook® is a registered trademark of Microsoft Corporation
in the United States and/or in other countries